Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 112.5 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Load Cell Certifications | ATEX, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/- 0.016% FS |
Temperature Effect on Zero | +/-0.016% FS/DegC |
Temperature Effect on Output | +/-0.011% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohms |
Output Resistance | 703 +/- 4 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 90210 |
Capacity | 100 Ton |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B3G |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Load Cell Certifications | ATEX, OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.016 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.015 % FS/DegC |
Temperature Effect on Output | +/- 0.011 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Input Resistance | 430 +/- 50 Ohm |
Output Resistance | 352 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Explore More Products
© Aver Scales & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited